<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bite This</title>
	<atom:link href="http://bitethis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitethis.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 15:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on nanoKontrol &#8211; Korg by 64KVJ Preview &#171; evilpaul.org</title>
		<link>http://bitethis.org/2010/05/10/nanokontrol-korg/comment-page-1/#comment-269</link>
		<dc:creator>64KVJ Preview &#171; evilpaul.org</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://bitethis.org/?p=457#comment-269</guid>
		<description>[...] MIDI. I bought a cheap MIDI controler with plenty of sliders and knobs (the really rather excellent Korg nanoKontrol) and configured the program so that the whole thing can be controlled directly with it. This means [...]</description>
		<content:encoded><![CDATA[<p>[...] MIDI. I bought a cheap MIDI controler with plenty of sliders and knobs (the really rather excellent Korg nanoKontrol) and configured the program so that the whole thing can be controlled directly with it. This means [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Toy v0.1 &#8211; Inigo Quilez by pera</title>
		<link>http://bitethis.org/2010/04/27/graph-toy-v0-1-inigo-quilez/comment-page-1/#comment-38</link>
		<dc:creator>pera</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://bitethis.org/?p=412#comment-38</guid>
		<description>genial! ahora no tengo q usar mas el gnu plot :D</description>
		<content:encoded><![CDATA[<p>genial! ahora no tengo q usar mas el gnu plot :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Turing Machine &#8211; Mike Davey by Tweets that mention A Turing Machine – Mike Davey « Bite This -- Topsy.com</title>
		<link>http://bitethis.org/2010/04/14/a-turing-machine-mike-davey/comment-page-1/#comment-25</link>
		<dc:creator>Tweets that mention A Turing Machine – Mike Davey « Bite This -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://bitethis.org/?p=365#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by shaun gamboa. shaun gamboa said: #turing A Turing Machine – Mike Davey « Bite This: Turing Machine at Wikipedia · Interview with Mike Davey. This e... http://bit.ly/b3UMXQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by shaun gamboa. shaun gamboa said: #turing A Turing Machine – Mike Davey « Bite This: Turing Machine at Wikipedia · Interview with Mike Davey. This e&#8230; <a href="http://bit.ly/b3UMXQ" rel="nofollow">http://bit.ly/b3UMXQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
